LONGSDON PARISH COUNCIL
2019/2020
Bank Reconciliation at 31st March 2020.
Bank Accounts.
T.S.B. - Current account
£
7,715.45
Cash Book
Balance brought forward 1st April 2019
£
10,722.13
ADD Receipts
£
4,829.39
£
15,551.52
LESS Payments
£
7,836.07
£
7,715.45
The Reserves are earmarked for various village projects including the purchase of a new bus shelter to replace a wooden one which has had to be demolished.
Signed by:

John Sargeant, Chairman of the Council

John Bourne, Clerk & Financial Officer to the Council
- Details
- Category: Finance
- Hits: 5365
LONGSDON PARISH COUNCIL
Income and Expenditure for the year ending 31st. March 2020.
2018/2019 | INCOME | 2019/2020 | ||||
£ | £ | |||||
£ | 4,485.60 | Precept. (excl. Council Tax Support Grant). | £ | 4,500.00 | ||
£ | 8.95 | Council Tax Support Grant. | - | |||
£ | 4,494.55 | £ | 4,500.00 | |||
£ | 289.25 | Staffordshire Moorlands DC Lengthsman Scheme. | £ | 200.00 | ||
£ | 21.19 | Other | - | |||
£ | 46.96 | Building Society Interest. | - | |||
£ | 26.88 | V.A.T. Refund. | £ | 129.39 | ||
£ | 4,878.83 | £ | 4,829.39 | |||
EXPENDITURE. | ||||||
£ | 1,950.01 | General Admin. | £ | 2,015.44 | ||
£ | 131.75 | Agency Services. | £ | 860.00 | ||
£ | 60.00 | Audit Fees. | £ | 60.00 | ||
£ | 919.00 | S. 137 Payments. | £ | 416.78 | ||
£ | 175.00 | Room Hire. | £ | 160.00 | ||
- | New Bus Shelter. | £ | 3,462.00 | |||
- | Repairs to "Longsdon" Sign. | £ | 350.00 | |||
£ | 129.39 | V. A. T. | £ | 511.85 | ||
£ | 3,365.15 | £ | 7,836.07 | |||
2018/2019 | GENERAL FUND. | 2018/2019 | ||||
£ | 4,362.38 | Current Account as at 1st. April 2019. | £ | 10,722.13 | ||
£ | 4,846.07 | Leek United Building Society as at 1st. April 2019. | - | |||
£ | 4,878.83 | Total Income. | £ | 4,829.39 | ||
£ | 3,365.15 | Less Total Expenditure. | £ | 7,836.07 | ||
£ | 10,722.13 | £ | 7,715.45 | |||
Supported by:- | ||||||
Current Account. | Balance as at 31st. March 2020. | £ | 7,715.45 | |||
Notes. | ||||||
Payments made under Section 137. | ||||||
Smiths of Derby - St. Chad's Clock | £ | 227.00 | ||||
British Heart Foundation - Pads for Defibrillator | £ | 31.66 | ||||
British Heart Foundation - Battery for Defibrillator | £ | 133.33 | ||||
British Legion - Wreath. | £ | 24.79 | ||||
New Post for Longsdon Sign. | £ | 350.00 | ||||
£ | £766.78 | |||||
- Details
- Category: Finance
- Hits: 5478
LONGSDON PARISH COUNCIL
Income and Expenditure for the year ending 31st. March 2019.
2017/2018 | INCOME | 2018/2019 | ||||
£ | £ | |||||
4,420.84 | Precept. (excl. Council Tax Support Grant). | 4,485.60 | ||||
20.66 | Council Tax Support Grant. | 8.95 | ||||
4,441.50 | 4,494.55 | |||||
400.00 | Staffordshire Moorlands DC Lengthsman Scheme. | 289.25 | ||||
147.75 | Staffordshire County Council Lengthsman Scheme. | - | ||||
- | Other | 21.19 | ||||
56.87 | Building Society Interest. | 46.96 | ||||
64.31 | V.A.T. Refund. | 26.88 | ||||
5,110.43 | 4,878.83 | |||||
EXPENDITURE. | ||||||
1,632.63 | General Admin. | 1,950.01 | ||||
686.88 | Agency Services. | 131.75 | ||||
58.00 | Audit Fees. | 60.00 | ||||
424.00 | S. 137 Payments. | 919.00 | ||||
175.00 | Room Hire. | 175.00 | ||||
26.88 | V. A. T. | 129.39 | ||||
3,003.39 | 3,365.15 | |||||
2017/2018 | GENERAL FUND. | 2018/2019 | ||||
3,312.21 | Current Account as at 1st. April 2018. | 4,362.38 | ||||
3,789.20 | Leek United Building Society as at 1st. April 2018. | 4,846.07 | ||||
5,110.43 | Total Income. | 4,878.83 | ||||
3,003.39 | Less Total Expenditure. | 3,365.15 | ||||
£9,208.45 | Balance as at 31st. March 2019 | £10,722.13 | ||||
Supported by:- | ||||||
Current Account. | Balance as at 31st. March 2019. | £10,722.13 | ||||
Notes. | ||||||
Payments made under Section 137. | ||||||
Smiths of Derby - St. Chad's Clock | 220.00 | |||||
Douglas Macmillan Hospice. | 100.00 | |||||
Village Flower Tubs. | 259.00 | |||||
British Legion - Wreath. | 20.00 | |||||
New Post for Longsdon Sign. | 320.00 | |||||
£919.00 | ||||||
- Details
- Category: Finance
- Hits: 7202
Section 2 – Accounting Statements 2018/19 for
LONGSDON PARISH COUNCIL
Year ending | Notes and guidance | |||
31 March 2018 £ |
31 March 2019 £ |
Please round all figures to nearest £1. Do not leave any boxes blank and report £0 or Nil balances. All figures must agree to underlying financial records. | ||
1. | Balances brought forward |
7,101 | 9,208 | Total balances and reserves at the beginning of the year as recorded in the financial records. Value must agree to Box 7 of previous year |
2. | (+) Precept or Rates and Levies | 4,421 | 4,486 | Total amount of precept (or for IDBs rates and levies) received or receivable in the year. Exclude any grants received. |
3. | (+) Total other receipts | 689 | 393 | Total income or receipts as recorded in the cashbook less the precept or rates/levies received (line 2). Include any grants received. |
4. | (-) Staff costs | 938 | 1,287 | Total expenditure or payments made to and on behalf of all employees. Include gross salaries and wages, employers NI contributions, employers pension contributions, gratuities and severance payments. |
5. | (-) Loan interest/capital repayments | 0 | 0 | Total expenditure or payments of capital and interest made during the year on the authority’s borrowings (if any). |
6. | (-) All other payments | 2,065 | 2,078 | Total expenditure or payments as recorded in the cashbook less staff costs (line 4) and loan interest/capital repayments (line 5). |
7. | (=) Balances carried forward | 9,208 | 10,722 | Total balances and reserves at the end of the year. Must equal (1+2+3) - (4+5+6). |
8. | Total value of cash and short term investments | 9,208 | 10,722 | The sum of all current and deposit bank accounts, cash holdings and short term investments held as at 31 March – To agree with bank reconciliation. |
9. | Total fixed assets plus long term investments and assets |
13,301 | 13,301 | The value of all the property the authority owns – it is made up of all its fixed assets and long term investments as at 31 March. |
10. | Total borrowings | 0 | 0 | The outstanding capital balance as at 31 March of all loans from third parties (including PWLB). |
11. | (For Local Councils Only) Disclosure note re Trust funds (including charitable) | Yes | No | The Council as a body corporate acts as sole trustee for and is responsible for managing Trust funds or assets. |
No | N.B. The figures in the accounting statements above do not include any Trust transactions. |
|
|
Annual Governance and Accountability Return 2018/19 Part 2 Local Councils, Internal Drainage Boards and other Smaller Authorities |
Page 6 of 6 |
- Details
- Category: Finance
- Hits: 6141
Section 2 – Accounting Statements 2019/20 for
LONGSDON PARISH COUNCIL
Year ending | Notes and guidance | |||
31 March 2019 £ |
31 March 2020 £ |
Please round all figures to nearest £1. Do not leave any boxes blank and report £0 or Nil balances. All figures must agree to underlying financial records. | ||
1. | Balances brought forward |
9,208 | 10,722 | Total balances and reserves at the beginning of the year as recorded in the financial records. Value must agree to Box 7 of previous year |
2. | (+) Precept or Rates and Levies | 4,486 | 4,500 | Total amount of precept (or for IDBs rates and levies) received or receivable in the year. Exclude any grants received. |
3. | (+) Total other receipts | 393 | 329 | Total income or receipts as recorded in the cashbook less the precept or rates/levies received (line 2). Include any grants received. |
4. | (-) Staff costs | 1,287 | 1,375 | Total expenditure or payments made to and on behalf of all employees. Include gross salaries and wages, employers NI contributions, employers pension contributions, gratuities and severance payments. |
5. | (-) Loan interest/capital repayments | 0 | 0 | Total expenditure or payments of capital and interest made during the year on the authority’s borrowings (if any). |
6. | (-) All other payments | 2,078 | 6,461 | Total expenditure or payments as recorded in the cashbook less staff costs (line 4) and loan interest/capital repayments (line 5). |
7. | (=) Balances carried forward | 10,722 | 7,715 | Total balances and reserves at the end of the year. Must equal (1+2+3) - (4+5+6). |
8. | Total value of cash and short term investments | 10,722 | 7,715 | The sum of all current and deposit bank accounts, cash holdings and short term investments held as at 31 March – To agree with bank reconciliation. |
9. | Total fixed assets plus long term investments and assets |
13,301 | 16,763 | The value of all the property the authority owns – it is made up of all its fixed assets and long term investments as at 31 March. |
10. | Total borrowings | 0 | 0 | The outstanding capital balance as at 31 March of all loans from third parties (including PWLB). |
11. | (For Local Councils Only) Disclosure note re Trust funds (including charitable) | Yes | No | The Council as a body corporate acts as sole trustee for and is responsible for managing Trust funds or assets. |
No | N.B. The figures in the accounting statements above do not include any Trust transactions. |
|
|
Annual Governance and Accountability Return 2019/20 Part 2 Local Councils, Internal Drainage Boards and other Smaller Authorities |
Page 6 of 6 |
- Details
- Category: Finance
- Hits: 5319